| San Jose | ||||
| Act for Mental Health 411 Park Ave., San Jose, CA 95110 E-mail - Website - Map | (408) 287-2640 | Santa Clara County residents. | Call for appointment and referral Tue.-Thu. $4 per month membership to Fireside Friendship Club. | Lunch Weds. |
| African American Community Center 304 N. 6th St., San Jose, CA 95112 E-mail - Website - Map | (408) 292-3157 | Homeless, seniors, families, youth. | Breakfast on second and last Sunday of the month from 7:00-9:00am. Call for information on emergency food. | Breakfast. Emergency food and food baskets for needy families. |
| City Team Ministries 580 Charles St., San Jose, CA 95112 Website - Map | (408) 288-4657 (408) 232-5600 (408) 288-2153 | All. | Coffee House: Tue.-Thu. 9:00-10:00am, Open 7 days: Dinner at 5:00pm, Mon.-Fri., Breakfast 6:30am, Lunch 11:45am-12:30pm, Lunch and Dinner must attend Chapel meeting. Sat. 8:00am Breakfast, Sun. Lunch 10:45am. Spanish and Vietnamese spoken. | Breakfast, Lunch, Dinner. |
| Feeding Program N. 8th St., San Jose, CA 95112 Major cross street is Santa Clara Ave. Map | (408) 286-0348 | All. | Serves a free meal to anyone 3rd Saturday at 5:00pm. | Dinner. |
| First Christian Church 80 S. 5th St., San Jose, CA 95112 E-mail - Website - Map | (408) 294-2944 (408) 294-8104 (408) 294-2963 Fax | Homeless persons who are not able to participate in other programs due to compliance. | Drop in Mon., Wed., Fri. 8:00-9:00am. Thu. and Sat. 9:00-10:30am, Tue. 9:00-10:00am. (2nd and 3rd Tue. of the month only). | Breakfast only. |
| Food Connection 750 Curtner Ave., San Jose, CA 95125 Website - Map | (800) 984-3663 (408) 694-0007 Fax | All. Photo ID and proof of address for all adults, bring ID for children to the agency to which the person has been referred. | Call to receive referral 8:30am-4:00pm. Emergency box, Brown bag or Family Harvest Program. Picture ID required, proof of address required. PIN [Partners In Need] program. Volunteer for 3 hrs. and get 1.5 bags of groceries. Spanish and Vietnamese spoken. | Provides referrals to the closest available food programs (member agencies only) to people needing food assistance in Santa Clara County. No fee. Spanish, Vietnamese spoken. |
| Food Not Bombs 1st St. and E. St. James St., San Jose, CA E-mail - Map | (800) 884-1136 | All. | Show up at St. James Park at 1st St. and E. St. James St. in San Jose. Starting May Saturday 2:30-5:00pm. There's only one Food Not Bombs in San Jose. It's now at 5 pm at Fountain Alley near 1st and Santa Clara . Groceries ar also given . | Early supper Vegetarian. |
| Food Not Bombs 1st St. and E. Santa Clara St., San Jose, CA 95113 E-mail - Website - Map | (800) 884-113 408 947-7834 | All. | There's only one Food Not Bombs in San Jose. It's now at 5 pm at Fountain Alley near 1st and Santa Clara. In May they may go back to St James parks. Groceries are also given. | Early supper Vegetarian. |
| Homeless Care Force , San Jose, CA E-mail - Map | (408) 984-2265 | Anyone, especially those who are homeless. | Call for information & location | Hot Lunch meals |
| InnVision: Cecil White Center 358 N. Montgomery St., San Jose, CA 95110 Use VTA bus 22, 65. Website - Map | (408) 271-5160 | men, women and families. | Open from Mon.-Fri. 1:00-7:00pm, Sat.-Sun. 5:00-7:00pm. Call at 8:00am for bed reservation. | Showers and meals. Emergency beds, and working men's beds. They provide vouchers for Eye exam, eye glasses We refer clients to an optometrist., California ID, Driver License, Birth Certificates, Bus pass. |
| InnVision: Georgia Travis Center 297 Commercial St., San Jose, CA 95112 Website - Map | (408) 453-3124 | Single women and women with children. | Drop in Mon.-Fri. 8:30am-4:30pm. Spanish spoken. | Breakfast, Lunch and snacks. Produce Market once a month |
| InnVision: Montgomery St. Inn 358 N. Montgomery St., San Jose, CA 95110 Use VTA bus 22, 65 Website - Map | (408) 271-5160 | All. | Mon.-Fri. Breakfast 6:00am, Sat & Sun 7 Am outside clients 8 am Lunch Mon Tues.& Thurs. 12:00pm Wed, Fri & Sat 1pm Mon. Tues. Thus- Dinner 6:30pm Wed, Fri,Sat ,Sun 6:00pm | Breakfast, Lunch, and Dinner. |
| Live Oak Adult Day Services 1147 Minnesota Ave., San Jose, CA 95125 E-mail - Website - Map | (408) 971-9363 (408) 971-9079 Fax | Persons 60 years and older who are unable to live independently, need support and help in their daily activities, are unable to participate in programs for independent seniors, and would benefit from the social experience and stimulation of this personal program. | Call for times and information. | Adaptive physical exercise, music programs, arts and crafts projects, discussions on current events, and times of reminiscing, visits from volunteers of all ages. Breakfast and a hot, nutritious lunch are served daily, and beverages are available throughout the day. |
| Living Water Church of God in Christ 2740 Senter Rd., San Jose, CA 95111 Website - Map | (408) 224-9360 | All in need. | Call for information or drop by. | Tue. night Food Boxes, Sun. Dinner at 2:00pm. |
| Loaves & Fishes Located at InnVision Montgomery St. Inn 358 N Montgomery St. , San Jose, CA 95110 E-mail - Website - Map | (408) 293-4505 | Persons in need | Stop by, sign in | Early meal Mon,Tues.,Thus. at 4:30 p.m. |
| Loaves & Fishes located at St. Maria Goretti Church 2980 Senter Rd. E-mail - Map | (408) 293-4505 | Anybody in need. | Stop by | Wednesday & Friday 4:30pm mealc -Family Harvest Program sponsored by St. Maria Goretti Church every third Wednesday of the month |
| Martha's Kitchen 311 Willow St., San Jose, CA 95110 Corner of Locust St. and Willow St. | 408.293.6111 Fax: 408.293.6557 | Serving all in need | Drop in Tue.-Wed. for dinner at 4:00-5:00pm. Spanish spoken. | Dinner. |
| Meals on Wheels Council On Aging Silicon Valley 2115 The Alameda, San Jose, CA 95126 E-mail - Website - Map | 1(800) 510-2020,408-350-3246. (408) 296-8290 Fax: (408) 249-8918 | Homebound and Disabled Seniors 60+. in SANTA CLARA COUNTY | Call for information Mon.-Fri. 8:00am-5:00pm. Encourages $2.00 per meal contribution. | Provides home delivered of Frozen lunches, breakfast and dinners weekly. |
| Meals on Wheels Senior Nutrition Program 333 W Julian St, San Jose, CA 95110 Website - Map | Fax: (408) 975-4830 (primary fax) Phone: (408) 975-4862 (Primary phone) | Homebound and Disabled Seniors 60+. in SANTA Clara County | Call for information Mon.-Fri. 8:00am-5:00pm. Encourages $2.00 per meal contribution. | Lunches, breakfast and dinners weekly. |
| Northside Indo-American Senior Program 5053 Berryessa Rd., San Jose, CA 95132 Map | (408) 275-1315 | Wed. 12:30pm. | Catered: Indian cuisine. | |
| Portugese Organization for Social Services and Opportunities (POSSO) 1115 E. Santa Clara St., San Jose, CA 95116 Map | (408) 293-0877 | Tue. and Thu. 12:00pm. | Lunch cook on site: Portugese cuisine. | |
| Portugese Organization for Social Services and Opportunities (POSSO) 1115 E. Santa Clara St., San Jose, CA 95116 Website - Map | (408) 293-0877 | Open to all seniors in Portuguese community; no fee, but accepts donations. | Mon.-Fri. 9:00am-4:30pm. Portuguese spoken. | Information/referral, senior escort, nutrition (M, T, & TH 12:00pm), FOOD DISTRIBUTION, transportation, case assistance. Citizenship classes Thu. 7:00-9:00pm. Portugese cuisine |
| Sacred Heart Community Services 1381 S. 1st St., San Jose, CA 95110 Website - Map | (408) 278-2160 | All residents in ZIP Code areas 95110, 117, 125, 126, 128, 132, 134. Need medical cards or birth certificates for each child; proof of address. | Open Mon.-Fri. 9:30am-3:45pm (for clothing only). ID required. Obtain referral from Food Connection at (800) 984-3663. Spanish spoken. | Bag lunches available every morning at 9:30am until they are gone (usually about two hours). Food box (two bags of food each month). |
| Salvation Army 405 N. 4th St., San Jose, CA 95112 Website - Map | (408) 282-1175 | All. | Mon.-Sat. Lunch 12:15-1:15pm. Dinner 5:00-6:00pm. Sunday needs to participate in church services, Dinner only 5:30-6:30pm. | Lunch, Dinner cooked on site. |
| SALVATION ARMY 359 N 4th St, San Jose, CA 95112 Map | 408 282-1165 | Senior | Call or drop by Mon - Fri 11:45 am | Lunch is served at 11:45 p.m. to Seniors 60 yrs of age or older. $5.00 for guests 59 years old or younger. $40.00 for monthly meal tickets (21 meals) |
| St. Isabel Kitchen 1375 E. Santa Clara St., San Jose, CA 95116 Map | (408) 292-2123 | All. | Mon.-Sun. 11:00am-12:00pm. Spanish, Portuguese, French, and Italian spoken. | General lunch items. |
| St. James Park S. 2nd St. at E. St. John St., San Jose, CA 95112 Map | All that are interested. | Sat. 12:00pm (Newblath Recovery Home). Sun. 9:15am (Bethel Church, www.bethel.org). Sun. 12:45pm (Golden Alter Ministry). Sun. 3:00pm (1st Sun.) (Golden Alter Ministry). Sun. (2nd Sun., Sept.-May) (Los Altos Youth Ministry). | Church volunteers pick-up interested persons for services and meals. Guests returned to St. James Park afterward. | |
| St. James Senior Center 199 N. 3rd St., San Jose, CA 95112 Map | (408) 297-3338 | Mon.-Fri. 12:00pm. | Meals cooked on site. | |
A Silicon Valley Resource Service, helping the poor and people in need in our San Jose, Silicon Valley Community by providing resource services for emergency shelter, food assistance, soup kitchen locations, food pantries, domestic violence hotlines, food for the poor, community outreach services, We strongly desire to champion the interest of health and human service nonprofits in Silicon Valley where we focus our efforts on supplementing and complementing existing services.
Sunday, February 6, 2011
Soup Kitchens, San Jose Ca
Subscribe to:
Post Comments (Atom)
Thank you Thank you emmensly helpful for helping those in need
ReplyDeleteMany Blessings Thank you Thank you